Alege un titlu de software...să renunţi la versiunea pe care o iubeşti!
Statistici: 29.378 versiuni de 1.950 programe
Showing versions for Windows
Show all versions
BitComet
1.085.184 Descărcări
BitComet Ultima versiune
BitComet 1.31
Descărcați acum- Eliberat:
- Dec 12, 2011
- Dimensiune:
- 8,8 MO
- Descărcări:
- 15.221
- Evaluare:
BitComet Ultima versiune
BitComet 1.31
- Eliberat:
- Dec 12, 2011
- Dimensiune:
- 8,8 MO
- Descărcări:
- 15.221
- Evaluare:
BitComet Versiunea populară
BitComet 0.60
- Eliberat:
- Sep 08, 2005
- Dimensiune:
- 2,8 MO
- Descărcări:
- 51.374
- Evaluare:
Alegeți versiunea BitComet pentru a descărca gratuit!
| Versiune software | Data lansării | Sistem de operare | Dimensiune |
|---|---|---|---|
| BitComet 0.38 | Noi 22, 2003 | Windows | 502,5 KO |
| BitComet 0.39 | Necunoscut | Windows | 516,3 KO |
| BitComet 0.40 | Necunoscut | Windows | 517,1 KO |
| BitComet 0.41 | Necunoscut | Windows | 532,5 KO |
| BitComet 0.42 Windows 2000 and XP | Necunoscut | Windows | 470,4 KO |
| BitComet 0.42 Windows98 and ME | Necunoscut | Windows | 463,6 KO |
| BitComet 0.42 (Windows 98 and ME) | Necunoscut | Windows | 463,6 KO |
| BitComet 0.42 (Windows 2000 and XP) | Necunoscut | Windows | 470,4 KO |
| BitComet 0.43 | Necunoscut | Windows | 646,9 KO |
| BitComet 0.44 | Necunoscut | Windows | 647,9 KO |
| BitComet 0.45 | Necunoscut | Windows | 785,9 KO |
| BitComet 0.46 | Necunoscut | Windows | 787,4 KO |
| BitComet 0.48 | Necunoscut | Windows | 748,6 KO |
| BitComet 0.49 | Mar 03, 2004 | Windows | 795,6 KO |
| BitComet 0.50 | Necunoscut | Windows | 1,1 MO |
| BitComet 0.51 | Apr 13, 2004 | Windows | 1,1 MO |
| BitComet 0.52 | Apr 23, 2004 | Windows | 1,2 MO |
| BitComet 0.53 | Iun 15, 2004 | Windows | 1,4 MO |
| BitComet 0.54 | Aug 21, 2004 | Windows | 1,8 MO |
| BitComet 0.55 | Sep 09, 2004 | Windows | 1,9 MO |
| BitComet 0.56 | Sep 23, 2004 | Windows | 1,6 MO |
| BitComet 0.57 | Mar 05, 2005 | Windows | 1,7 MO |
| BitComet 0.58 | Mai 06, 2005 | Windows | 1,7 MO |
| BitComet 0.59 | Iun 08, 2005 | Windows | 1,9 MO |
| BitComet 0.60 | Sep 08, 2005 | Windows | 2,8 MO |
| BitComet 0.61 | Ian 10, 2006 | Windows | 3,0 MO |
| BitComet 0.62 | Feb 14, 2006 | Windows | 3,0 MO |
| BitComet 0.63 | Mar 07, 2006 | Windows | 3,0 MO |
| BitComet 0.64 | Apr 10, 2006 | Windows | 2,5 MO |
| BitComet 0.65 | Apr 25, 2006 | Windows | 2,6 MO |
| BitComet 0.66 | Apr 27, 2006 | Windows | 2,6 MO |
| BitComet 0.67 | Mai 10, 2006 | Windows | 2,6 MO |
| BitComet 0.68 | Mai 29, 2006 | Windows | 2,6 MO |
| BitComet 0.69 | Iun 23, 2006 | Windows | 2,6 MO |
| BitComet 0.70 | Iun 24, 2006 | Windows | 2,6 MO |
| BitComet 0.71 | Sep 02, 2006 | Windows | 3,0 MO |
| BitComet 0.72 | Sep 16, 2006 | Windows | 3,0 MO |
| BitComet 0.73 | Sep 25, 2006 | Windows | 3,0 MO |
| BitComet 0.74 | Oct 14, 2006 | Windows | 3,0 MO |
| BitComet 0.75 | Oct 25, 2006 | Windows | 3,0 MO |
| BitComet 0.76 | Noi 07, 2006 | Windows | 3,1 MO |
| BitComet 0.77 | Noi 18, 2006 | Windows | 3,5 MO |
| BitComet 0.78 | Noi 29, 2006 | Windows | 3,7 MO |
| BitComet 0.79 | Noi 30, 2006 | Windows | 3,7 MO |
| BitComet 0.80 | Dec 15, 2006 | Windows | 3,9 MO |
| BitComet 0.81 | Dec 27, 2006 | Windows | 3,9 MO |
| BitComet 0.82 | Ian 19, 2007 | Windows | 5,3 MO |
| BitComet 0.83 | Feb 04, 2007 | Windows | 5,3 MO |
| BitComet 0.84 | Feb 08, 2007 | Windows | 5,3 MO |
| BitComet 0.85 | Mar 19, 2007 | Windows | 6,0 MO |
| BitComet 0.86 | Apr 03, 2007 | Windows | 6,3 MO |
| BitComet 0.87 | Mai 08, 2007 | Windows | 6,8 MO |
| BitComet 0.88 | Mai 24, 2007 | Windows | 4,4 MO |
| BitComet 0.89 | Iun 01, 2007 | Windows | 4,4 MO |
| BitComet 0.91 | Iul 19, 2007 | Windows | 4,6 MO |
| BitComet 0.92 | Aug 31, 2007 | Windows | 4,7 MO |
| BitComet 0.93 | Sep 10, 2007 | Windows | 4,7 MO |
| BitComet 0.94 | Oct 09, 2007 | Windows | 4,8 MO |
| BitComet 0.95 | Noi 05, 2007 | Windows | 4,9 MO |
| BitComet 0.96 | Noi 07, 2007 | Windows | 4,7 MO |
| BitComet 0.97 | Dec 07, 2007 | Windows | 4,8 MO |
| BitComet 0.98 | Ian 10, 2008 | Windows | 5,2 MO |
| BitComet 0.99 | Feb 01, 2008 | Windows | 5,1 MO |
| BitComet 1.00 | Mar 24, 2008 | Windows | 5,2 MO |
| BitComet 1.01 | Mai 05, 2008 | Windows | 5,5 MO |
| BitComet 1.02 | Iun 03, 2008 | Windows | 5,8 MO |
| BitComet 1.03 | Iul 17, 2008 | Windows | 5,2 MO |
| BitComet 1.04 | Aug 22, 2008 | Windows | 5,1 MO |
| BitComet 1.05 | Oct 10, 2008 | Windows | 5,0 MO |
| BitComet 1.06 | Noi 12, 2008 | Windows | 4,9 MO |
| BitComet 1.07 | Dec 03, 2008 | Windows | 5,1 MO |
| BitComet 1.08 | Ian 18, 2009 | Windows | 5,3 MO |
| BitComet 1.09 | Ian 20, 2009 | Windows | 5,3 MO |
| BitComet 1.10 | Mar 09, 2009 | Windows | 5,4 MO |
| BitComet 1.11 | Apr 29, 2009 | Windows | 5,5 MO |
| BitComet 1.12 | Mai 18, 2009 | Windows | 5,5 MO |
| BitComet 1.13 | Iun 23, 2009 | Windows | 5,6 MO |
| BitComet 1.14 | Iul 31, 2009 | Windows | 5,6 MO |
| BitComet 1.15 | Sep 25, 2009 | Windows | 5,8 MO |
| BitComet 1.16 | Noi 10, 2009 | Windows | 5,9 MO |
| BitComet 1.17 | Dec 28, 2009 | Windows | 6,2 MO |
| BitComet 1.18 | Ian 21, 2010 | Windows | 6,2 MO |
| BitComet 1.19 | Feb 21, 2010 | Windows | 6,3 MO |
| BitComet 1.20 | Mar 26, 2010 | Windows | 6,5 MO |
| BitComet 1.21 | Mai 28, 2010 | Windows | 6,7 MO |
| BitComet 1.22 | Iun 30, 2010 | Windows | 6,8 MO |
| BitComet 1.23 | Aug 31, 2010 | Windows | 7,1 MO |
| BitComet 1.24 | Noi 11, 2010 | Windows | 7,5 MO |
| BitComet 1.25 | Dec 08, 2010 | Windows | 7,6 MO |
| BitComet 1.26 | Ian 27, 2011 | Windows | 8,6 MO |
| BitComet 1.27 | Apr 22, 2011 | Windows | 14,7 MO |
| BitComet 1.28 | Iun 28, 2011 | Windows | 9,4 MO |
| BitComet 1.29 | Sep 23, 2011 | Windows | 10,9 MO |
| BitComet 1.30 | Noi 11, 2011 | Windows | 4,8 MO |
| BitComet 1.31 | Dec 12, 2011 | Windows | 8,8 MO |
BitComet Descriere
BitComet is a p2p file-sharing freeware fully compatible with Bittorrent, which is one of the most popular p2p protocol designed for high-speed distribution of 100MB or GB sized files. BitComet is a powerful, clean, fast, and easy-to-use bittorrent client. It supports simultaneous downloads, download queue, selected downloads in torrent package, fast-resume, chatting, disk cache, speed limits, port mapping, proxy, ip-filter, etc.